Estd. 1992
Manufacture & Exporter of Oil Mill Machinery & Vegetable Oil Refinery Plant
Weight | 100kg |
Use | Peanut Shelling |
Voltage | 240/360 V |
Material | Steel |
Belt Type | V-Belt |
Model | Capacity / 24hrs | H/P Power |
HM - 1 | 500 Kgs | 5 / 7.5 HP |
HM - 1 | 1000 Kgs | 20 HP |
HM - 2 | 2000 Kgs | 40 HP |
HM - 3 | 3000 Kgs | 50 HP |
HM - 5 | 5000 Kgs | 75 HP |
HM - 8 | 8000 Kgs | 100 / 125 HP |
Model | Capacity / 24hrs | H/P Power |
HM - 1 | 500 Kgs | 5 / 7.5 HP |
HM - 1 | 1000 Kgs | 20 HP |
HM - 2 | 2000 Kgs | 40 HP |
HM - 3 | 3000 Kgs | 50 HP |
HM - 5 | 5000 Kgs | 75 HP |
HM - 8 | 8000 Kgs | 100 / 125 HP |
It is used in cutting larger copra pieces into smaller pieces.