Estd. 1992
Manufacture & Exporter of Oil Mill Machinery & Vegetable Oil Refinery Plant
Automation Grade | Automatic, Semi-Automatic |
Material | Steel |
Hinged Size | 44 inch |
Capacity | 8/10 tons in first pressing and 5/6 tons in second pressing. |
*Capacity differs with material density & quantity of oil in it.
Automatic Grade | Automatic, Semi-Automatic |
Power (kw) | 22.371 |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Capacity | 8 ton / 24 hour |
Material | Steel, Cast Iron |
*Capacity differs with material density & quantity of oil in it.
Automation Grade | Automation, Semi-Automation |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Material | Steel |
Capacity | 15 TON / 24 Hour |
Machine Type | Extracting Machine |
*Capacity differs with material density & quantity of oil in it.
Automatic Grade | Automatic, Semi-Automatic |
Power (kw) | 22.371 |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Capacity | 10 TON / 24 Hour |
Material | Steel, Cast Iron |
*Capacity differs with material density & quantity of oil in it.
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Power (kw) | 22.371 |
Capacity | 10 TON / 24 Hour |
Size | 42 inch Diameter |
*Capacity differs with material density & quantity of oil in it.
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Edible Oil |
Power (kw) | 37.285 |
Capacity | 1 to 2 TON / 24 Hour |
Chamber | Fabricated chamber |
Power | The power required is 3-Phase 50 hp Motor |
Crushing Capacity | 15 to 16 Tons per 24 hours |
*Capacity differs with material density & quantity of oil in it.
Automatic Grade | Automatic, Semi-Automatic |
Material | Steel, Cast Iron |
Capacity | 15 TON / 24 Hour |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Power (kw) | 29.828 |
*Capacity differs with material density & quantity of oil in it.
Dia x Ht.(mm) | No. of Compartments | Total Heating area in Sq. M |
Total volume Cu. M. | Steam Consump. Kg/hr. | Steam Pressure Kg/cm2 | Motorsmain drive H.P. | Exhaust FanMotor H.P. | Main Drive |
1676×2438 | 5 | 11.035 | 6.23 | 160 | 8 | 20 | 1.5 | V. Belt &Gear Box |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 140 to 150 Ton (In 24 Hours) in pre-pressing and 50-60 Ton in Single & Final crushing |
*Capacity differs with material density & quantity of oil in it.
Chamber | Fabricated chamber |
Power (kw) | 29.828 |
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Capacity | 15 ton / 24 hour |
Material | Steel, Cast Iron |
*Capacity differs with material density & quantity of oil in it.