Estd. 1992
Manufacture & Exporter of Oil Mill Machinery & Vegetable Oil Refinery Plant
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm fruit Oil, Edible Oil |
Material | Steel, Cast Iron |
Capacity | 15 TON / 24 Hour |
Gear Box | Double reduction Gear box |
Kettle / Cooker | Multi stage cooker for the conditioning of seeds |
*Capacity differs with material density & quantity of oil in it.
Automatic Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Edible Oil |
Capacity | 18 to 21 TON / 24 Hour |
Material | Steel, Cast Iron |
Minimum Order Quantity | 1 Unit |
Material | Steel,Cast Iron |
Automation Grade | Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Edible Oil |
Automatic Grade | Semi-Automatic |
Design | Customized |
*Capacity differs with material density & quantity of oil in it.
Dia x Ht.(mm) | No. of Compartments | Total Heating area in Sq. M |
Total volume Cu. M. | Steam Consump. Kg/hr. | Steam Pressure Kg/cm2 | Motorsmain drive H.P. | Exhaust FanMotor H.P. | Main Drive |
1676×2438 | 5 | 11.035 | 6.23 | 160 | 8 | 20 | 1.5 | V. Belt &Gear Box |
Automatic Grade | Automatic, Semi-Automatic |
Power (kw) | 126.769 |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Capacity | 140 to 150 ton/24hours |
Material | Steel, Cast Iron |
*Capacity differs with material density & quantity of oil in it.
Automation Grade | Automatic, Semi-Automatic |
Capacity | 8/10 tons in first pressing and 5/6 tons in second pressing |
Kettle Capacity | 40-55 kgs |
Steam Processing Pressure | 4-5 kg/cm2 |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Edible Oil |
Power (kw) | 11.1855/14.914 |
*Capacity differs with material density & quantity of oil in it.
Automatic Grade | Automatic, Semi-Automatic |
HP | 3 Phase 100 HP Motor |
Capacity | 50 to 60 ton (in 24 hours) in pre-pressing and 25 to 30 ton in single & final crushing |
Power (kw) | 74.57 |
Chamber | Two Chambers, Each of 36inch Long |
Power | 3 Phase 100 hp Motor |
Total Heating area | 11.035 Sq.m |
Total volume | 6.23 Cu.m |
Steam consumption | 160 kg/hr |
Steam pressure | 8 kg/cm2 |
Motor drive | 20 hp |
Exhaust fan motor | 1.5 hp |
Main drive | V.Belt & Gear Box |
Dia x Ht.(mm) | No. of Compartments | Total Heating area in Sq. M |
Total volume Cu. M. | Steam Consump. Kg/hr. | Steam Pressure Kg/cm2 | Motorsmain drive H.P. | Exhaust FanMotor H.P. | Main Drive |
1676×2438 | 5 | 11.035 | 6.23 | 160 | 8 | 20 | 1.5 | V. Belt &Gear Box |
*Capacity differs with material density & quantity of oil in it.
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Edible Oil |
Power (kw) | 74.57 |
Capacity | 8 TON / 24 Hour |
Kettle Size | 42 inch Diameter |
*Capacity differs with material density & quantity of oil in it.
Chamber | Fabricated chamber |
HP | 3 Phase 30 HP Motor |
Capacity | 8 TON / 24 Hour |
Kettle Size | 42 inch Diameter |
Material | Steel |
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil, Edible Oil |
*Capacity differs with material density & quantity of oil in it.
Dia x Ht.(mm) | No. of Compartments | Total Heating area in Sq. M |
Total volume Cu. M. | Steam Consump. Kg/hr. | Steam Pressure Kg/cm2 | Motorsmain drive H.P. | Exhaust FanMotor H.P. | Main Drive |
1676×2438 | 5 | 11.035 | 6.23 | 160 | 8 | 20 | 1.5 | V. Belt &Gear Box |
Automation Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil, Palm Fruit Oil |
Power (kw) | 126.769 |
Size | 36' length each |
*Capacity differs with material density & quantity of oil in it.