Estd. 1992
Manufacture & Exporter of Oil Mill Machinery & Vegetable Oil Refinery Plant
Automatic Grade | Automatic, Semi-Automatic |
Power (kw) | 22.371 |
Capacity | 8 TON / 24 Hour |
Chamber | Fabricated Chamber |
Power | 3 Phase 30 hp Motor |
*Capacity differs with material density & quantity of oil in it.
Chamber | Fabricated chamber |
Power | Oil Expeller is 15hp/20hp and for Cooker 3hp. |
Automation Grade | Automatic, Semi-Automatic |
Pressure | 4-5 kg/cm2 |
Capacity | 8/10 tons in first pressing and 5/6 tons in second pressing |
*Capacity differs with material density & quantity of oil in it.
Chamber | Two Chambers Each of 36” Long |
HP | 3 Phase 100 HP Motor |
Capacity | 50 to 60 Ton (In 24 Hours) in pre-pressing and 25 to 30 Ton in Single & Final crushing |
Dia x Ht.(mm) | No. of Compartments | Total Heating area in Sq. M |
Total volume Cu. M. | Steam Consump. Kg/hr. | Steam Pressure Kg/cm2 | Motorsmain drive H.P. | Exhaust FanMotor H.P. | Main Drive |
1676×2438 | 5 | 11.035 | 6.23 | 160 | 8 | 20 | 1.5 | V. Belt &Gear Box |
Automation Grade | Automatic, Semi-Automatic |
Power | 3 Phase 100 hp Motor |
Chamber | Two Chambers Each of 36'' Long |
Capacity | 50 to 60 Ton (In 24 Hours) in pre-pressing and 25 to 30 Ton in Single & Final crushing |
*Capacity differs with material density & quantity of oil in it.
Automation Grade | Automatic, Semi-Automatic |
Power (kw) | 11.1855/14.914 |
Kettle Capacity | 40-55 kgs |
Pressure Required | 4-5 kg/cm2. |
Capacity | 8/10 tons in first pressing and 5/6 tons in second pressing |
*Capacity differs with material density & quantity of oil in it.
Chamber | Fabricated chamber |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 8/10 tons in first pressing and 5/6 tons in second pressing |
Power | 3 Phase 50 hp Motor |
*Capacity differs with material density & quantity of oil in it.
Automatic Grade | Automatic, Semi-Automatic |
Usage | Soybean Oil, Peanut Oil, Sunflower Oil, Cotton Seed Oil |
Material | Steel, Cast Iron |
Machine Type | Extracting Machine |
*Capacity differs with material density & quantity of oil in it.